BY BRAND
Pick a brand. See the models.
10 brands. Open a model to see its sizes and comparable frames from other brands.
BMCCannondaleCanyonCervéloGiantLaufOrbeaScottSpecializedTrek
BMC
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| BMC Kaius 01 Gen 2 · 2026 (MY27) owner's manual chart | built for gravel racing and pure effort | Aggressive Size 54 | $6,199 to $12,399 Read October 17, 2026 |
| BMC URS 01 LT Gen 2 · US product page chart (printed 2026-10-17) | dirt-capable, adventure-seeking, do-anything gravel bike | Aggressive Size M | $5,099 Read October 17, 2026 |
| BMC URS ONE Gen 2 · US product page chart (2026-10-18) | multiple cargo mounts that make it a great bikepacking bike | Aggressive Size M | $4,199 Read October 18, 2026 |
| BMC URS TWO Gen 2 · US product page chart (2026-10-18) | the gravel bike that believes every route is rideable | Aggressive Size M | $3,199 Read October 18, 2026 |
| BMC Roadmachine Gen 3 · 2024 owner's manual chart | BMC Endurance Formula | Relaxed Size 54 | $2,899 to $10,699 Read October 17, 2026 |
| BMC Teammachine R 01 Gen 1 · 2026 owner's manual chart | The Teammachine R is BMC's aero-focused race bike | Balanced Size 54 | $7,299 to $14,599 Read October 17, 2026 |
| BMC Teammachine SLR Gen 5 · 2026 series owner's manual chart | redefines what a climbing bike can be | Balanced Size 54 | $2,899 to $14,599 Read October 17, 2026 |
Cannondale
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Cannondale SuperX CY2025 · 195012 Rev 2 chart | pure gravel race machine | Relaxed Size 54 | $3,599.95 to $7,399.95 Read October 17, 2026 |
| Cannondale Topstone Carbon CY2025 · 195452 Rev 2 chart | Go anywhere, bring everything | Relaxed Size 54 | $2,898.99 to $4,198.99 Read October 17, 2026 |
| Cannondale Topstone Carbon Rigid CY2022 · archived rigid-fork 700c chart · archived | Gravel riding, back road exploring, bike packing and off-road adventures | Relaxed Size M | Not listed yet |
| Cannondale SuperSix EVO Gen 5 · CY2026 chart | the ideal blend of speed, handling, and comfort | Aggressive Size 52 | $2,599.95 to $9,498.99 Read October 17, 2026 |
| Cannondale SuperSix EVO Gen 4 · CY2023 archived chart · archived | High-Performance Road | Balanced Size 54 | Not listed yet |
| Cannondale Synapse Carbon CY2022 · archived SmartSense frame chart · archived | Comfort, handling, going long | Relaxed Size 54 | Not listed yet |
| Cannondale Synapse Carbon CY2025 · 195707 Rev 2 chart | Built for long road rides, with confident handling and room for bigger tires | Relaxed Size 54 | $3,198.99 to $7,499.95 Read October 17, 2026 |
Canyon
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Canyon Grail Current frame, chart read from Grail CFR AXS | designed for high-performance gravel riding and racing. | Aggressive Size M | $3,499 to $8,999 Read October 16, 2026 |
| Canyon Grizl CF Current carbon frame, chart read from CF 7 AXS | trusty all-rounder | Balanced Size M | $2,299 to $4,799 Read October 16, 2026 |
| Canyon Grizl CF SL 8 Legacy frame chart · product 2850 · archived | go on your next adventure | Aggressive Size M | $1,599 Read October 17, 2026 |
| Canyon Aeroad CFR Current frame, chart read from CFR AXS | The complete race bike. | Aggressive Size M | $4,999 to $10,499 Read October 16, 2026 |
| Canyon Endurace CF SLX Current frame, chart read from CF SLX 9 Di2 | endurance-focused Sport Geometry | Relaxed Size M | $4,999 to $7,999 Read October 16, 2026 |
| Canyon Ultimate CF SLX Current frame, chart read from CF SLX 8 Di2 | classic road race bike, evolved | Aggressive Size M | $5,599 to $5,999 Read October 16, 2026 |
Cervélo
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Cervélo Áspero Current published frame chart | engineered not to roam the trails, but to slay them. | Balanced Size 54 | $3,550 to $7,200 Read October 17, 2026 |
| Cervélo Caledonia-5 Current published frame chart | long-distance, high-speed racing | Relaxed Size 54 | $7,400 to $12,750 Read October 17, 2026 |
Giant
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Giant Defy Advanced 2025 · Advanced 2 frame chart | lightweight endurance road machine | Relaxed Size M | $3,300 Read October 17, 2026 |
Lauf
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Lauf Seigla Rigid Current published rigid-fork chart | designed for ultimate speed in challenging conditions. | Aggressive Size M | $2,990 to $6,590 Read October 17, 2026 |
| Lauf Úthald Current published frame chart | A new way to Road | Balanced Size M | $3,490 to $7,390 Read October 17, 2026 |
Orbea
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Orbea Terra Contender page chart · Terra M21e TEAM 1X build (2026-10-17) | built for riders who believe the best adventures begin where the pavement ends | Aggressive Size M | $6,614 Read October 17, 2026 |
| Orbea Terra Race Contender page chart · Terra Race M21e LTD 1X 2026 build (2026-10-17) | This is gravel racing unleashed—light, responsive, and engineered to put riders ahead of the pack and keep them there. | Balanced Size M | $7,243.95 Read October 17, 2026 |
| Orbea Avant Contender page chart · Avant H30 2026 build (2026-10-17) | an aluminum endurance road bike built for comfort, efficiency, and long rides | Relaxed Size 53 | $2,623.95 Read October 17, 2026 |
| Orbea Orca Contender page chart · Orca M10i LTD PWR build (2026-10-17) | Perfect for elite climbers and serious enthusiasts demanding the ultimate in lightweight performance | Balanced Size 53 | $12,178.95 Read October 17, 2026 |
| Orbea Orca Aero Contender page chart · Orca Aero M11E LTD PWR build (2026-10-17) | The Orbea Orca Aero M11E LTD PWR represents the fastest and most efficient bike-rider system Orbea has engineered. | Aggressive Size 53 | $12,127 Read October 17, 2026 |
Scott
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Scott Addict Gravel 2026 · current product chart | blending versatility, comfort, and pinnacle ride quality | Aggressive Size M/54 | $10,499.99 Read October 17, 2026 |
| Scott Speedster Gravel 2026 · current product chart | comfortable geometry for all-day rides | Relaxed Size M/54 | $2,299.99 Read October 17, 2026 |
| Scott Addict 2026 · current product chart | slightly upright and more forgiving than on race bikes | Relaxed Size M/54 | $8,999.99 Read October 17, 2026 |
| Scott Addict RC 2026 · current product chart | our lightest production race bike ever | Aggressive Size M/54 | $13,499.99 Read October 17, 2026 |
| Scott Foil RC 2026 · current product chart | the next evolution of aero bikes | Aggressive Size M/54 | $13,499.99 Read October 17, 2026 |
| Scott Speedster 2026 · current product chart | light, agile, and cost efficient alloy road bike | Balanced Size M/54 | $2,099.99 Read October 17, 2026 |
Specialized
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Specialized Crux 5 Current frame, chart read from S-Works Crux 5 LTD | Gravel Racing | Balanced Size 54 | $3,999 to $13,999 Read October 16, 2026 |
| Specialized Diverge 4 Current carbon frame, chart read from S-Works Diverge 4 | Gravel Adventure | Relaxed Size 54 | $3,499 to $12,499 Read October 16, 2026 |
| Specialized Aethos 2 Current frame, chart read from Aethos 2 Pro | The lightest road frame in its class | Balanced Size 54 | $6,499 to $13,999 Read October 16, 2026 |
| Specialized Roubaix SL8 Current frame, chart read from S-Works Roubaix SL8 | endurance road machine | Relaxed Size 54 | $2,999 to $12,499 Read October 16, 2026 |
| Specialized Tarmac SL9 Current frame, chart read from S-Works SL9 | Road Racing | Balanced Size 54 | $4,199 to $13,999 Read October 16, 2026 |
Trek
| Frame | Maker’s wording | Position (middle size) | US list price, complete bikes |
|---|---|---|---|
| Trek Checkmate Current frame, chart read from Checkmate SLR 9 AXS | gravel race bike | Balanced Size M | $8,199 to $11,999 Read October 16, 2026 |
| Trek Checkpoint SL Gen 3, chart read from Checkpoint SL 7 AXS | Gravel Endurance geometry | Balanced Size M | $2,999 to $5,999 Read October 16, 2026 |
| Trek Domane Gen 5, chart read from Domane SLR 9 AXS | Road endurance | Relaxed Size M | $2,399 to $11,499 Read October 16, 2026 |
| Trek Domane SL Gen 3 · 2022 archived chart · archived | Endurance | Relaxed Size 54 | Not listed yet |
| Trek Madone Gen 8, chart read from Madone SLR 9 AXS | Road race | Balanced Size M | $2,999 to $13,499 Read October 16, 2026 |
Aggressive longer reach than the fixed benchmark at this stack · Balanced within the benchmark band · Relaxed shorter reach than the benchmark at this stack
Prices are the maker’s US list prices for complete bikes on the date shown, and include sale prices on that date. Ranges cover only the named builds, not every bike in a family. Framesets, tax and shipping are excluded. A displayed price, including an archived sale price, does not establish stock or a purchasable offer. Retailer prices and later changes are not tracked.